Größentabelle
HERREN | |||
Größe | Körpergröße | Brustumfang | Taille |
46 = XS | 166 - 170 cm | 88 - 92 cm | 70 - 77 cm |
48 = S | 170 - 175 cm | 92 - 97 cm | 74 - 81 cm |
50 = M | 174 - 178 cm | 96 - 101 cm | 79 - 86 cm |
27 = M XLong | 174 - 178 cm | 104 - 109 cm | 87 - 94 cm |
52 = L | 178 - 183 cm | 100 - 105 cm | 83 - 90 cm |
94 = M Long | 178 - 183 cm | 96 - 101 cm | 79 - 86 cm |
54 = XL | 182 - 187 cm | 104 - 109 cm | 87 - 94 cm |
98 = L Long | 182 - 187 cm | 100 - 105 cm | 83 - 90 cm |
56 = 2XL | 186 - 191 cm | 108 - 112 cm | 90 - 97 cm |
102 = XL Long | 186 - 191 cm | 104 - 109 cm | 87 - 94 cm |
58 = 3XL | 190 - 195 cm | 112 - 116 cm | 93 - 99 cm |
106 = 2XL | 190 - 195 cm | 108 - 112 cm | 90 - 97 cm |
DAMEN | |||
Größe | Körpergröße | Hüfte | Taille |
34 = XS | 155 - 160 cm | 82 - 87 cm | 58 - 65 cm |
36 = S | 159 - 164 cm | 86 - 91 cm | 62 - 69 cm |
38 = M | 163 - 168 cm | 90 - 95 cm | 66 - 73 cm |
38T = ML | 167 - 172 cm | 90 - 95 cm | 66 - 73 cm |
40 = L | 167 - 172 cm | 94 - 99 cm | 69 - 76 cm |
42 = XL | 170 - 174 cm | 98 - 103 cm | 74 - 81 cm |
44 = XXL | 174 - 179 cm | 102 - 107 cm | 78 - 85 cm |
KINDER | ||
Größe | Körpergröße | Brustumfang |
125/4 | 115 - 124 cm | 52 - 57 cm |
132/6 | 123 - 132 cm | 56 - 61 cm |
140/8 | 131 - 140 cm | 60 - 65 cm |
128/10 | 139 - 148 cm | 64 - 69 cm |
156/12 | 147 - 156 cm | 68 - 73 cm |
164/14 | 155 - 164 cm | 72 - 77 cm |
172/16 | 163 - 172 cm | 76 - 81 cm |
Das ist Michel!
Leider steht er immer im Weg herum, deshalb, wer einen "Michel" braucht, kann ihn kaufen...
SCHUHE & BOOTS
HERREN | ||||||||||||||||
USA | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 1 | 12 | 13 | 14 | 15 | |
Japan | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |
Greece/Germany | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47.5 | 48 | 50 |
France | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47.5 | 49 | 50 |
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 |
Italy | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47.5 | 49 | |
DAMEN | ||||||||||||
USA | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | |
Japan | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Greece/Germany | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 41.5 | 42 |
France | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 41.5 | 42 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
Italy | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 42 | 43 |
Kampfstiefel sind ständig im Angebot, gebraucht und neu! |